NETGEAR Smart Managed Pro Switches with Optional Remote/Cloud ManagementThe NETGEAR® MS510TXUP 8-Port Ultra60 PoE++ Multi-Gigabit Smart Managed Pro Switch offers 295W PoE budget, 4 ports 1G/2.5G and 4 ports multi-gig/10G and 2 dedicated 10 Gigabit fiber ports for WiFi 6 AP connectivity, IP surveillance and mobility. MS510TXUP can be managed remotely by NETGEAR Insight and includes 1-year of Insight Premium or Pro subscription with purchase.- Multi-speed Ethernet ports for flexible and auto-adaptive wired connectivity of multi-Gigabit devices.- 2-port 10G SFP+ Fiber uplinks (1G/10GBASE-X fiber SFP+).- 295W future-proof PoE budget available across 8 Ultra60 PoE++ ports (802.3bt 60W/port).- Layer 3 static routing with 32 routes (IPv4 and IPv6).- Uninterrupted PoE and advanced per port PoE controls.- NETGEAR Insight Cloud management activation (1-Year Insight subscription is included).- Energy Efficient Ethernet (IEEE 802.3az) for maximum power savings.
| Management features | |
| Switch type: | Managed |
| Switch layer: | L2+ |
| Quality of Service (QoS) support: | ![]() |
| Web-based management: | ![]() |
| Cloud-managed: | ![]() |
| System event log: | ![]() |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity: | 8 |
| Basic switching RJ-45 Ethernet ports type: | 10G Ethernet (100/1000/10000) |
| SFP+ module slots quantity: | 2 |
| Network | |
| Networking standards: | IEEE 802.1D, IEEE 802.1ab, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3x |
| 10G support: | ![]() |
| Port mirroring: | ![]() |
| Broadcast storm control: | ![]() |
| VLAN support: | ![]() |
| Number of VLANs: | 256 |
| Data transmission | |
| MAC address table: | 32000 entries |
| Switching capacity: | 140 Gbit/s |
| Number of queues: | 8 |
| Jumbo frames support: | ![]() |
| Jumbo frames: | 10000 |
| Packet buffer memory: | 2 MB |
| Security | |
| DHCP features: | DHCPv6 snooping |
| Access Control List (ACL): | ![]() |
| IGMP snooping: | ![]() |
| Password protection: | ![]() |
| Queue scheduling algorithms: | WRR+SP |
| Multicast features | |
| Multicast support: | ![]() |
| Number of multicast groups filtered: | 256 |
| Design | |
| Rack mounting: | ![]() |
| Product colour: | Grey |
| LED indicators: | Activity, Fan fail, Link, PoE, Power, Speed |
| Number of fans: | 3 fan(s) |
| Performance | |
| Built-in processor: | ![]() |
| Processor frequency: | 1000 MHz |
| Internal memory: | 256 MB |
| Flash memory: | 64 MB |
| Noise level: | 33 dB |
| Firmware upgradeable: | ![]() |
| Mean time between failures (MTBF): | 1059519 h |
| Power | |
| Power supply included: | ![]() |
| Power consumption (max): | 380 W |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE): | ![]() |
| Power over Ethernet plus (PoE+) ports quantity: | 8 |
| Total Power over Ethernet (PoE) budget: | 295 W |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 50 °C |
| Storage temperature (T-T): | -20 - 70 °C |
| Operating relative humidity (H-H): | 0 - 95% |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating altitude: | 0 - 3000 m |
| Non-operating altitude: | 0 - 3000 m |
| Heat dissipation: | 1294.5888 BTU/h |
| Weight & dimensions | |
| Width: | 330 mm |
| Depth: | 206 mm |
| Height: | 43 mm |
| Weight: | 2.51 kg |
| Packaging data | |
| Cables included: | AC |
| Rack rails: | ![]() |
| User guide: | ![]() |
| Logistics data | |
| Harmonized System (HS) code: | 85176990 |