Get your best work done with this Philips monitor. UltraClear 4K UHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability. Eye comfort features with TUV certified to reduce eye fatigue.
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 3840 x 2160 pixels |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Touchscreen: | ![]() |
| HD type: | 4K Ultra HD |
| Panel type: | IPS |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Maximum refresh rate: | 60 Hz |
| Display number of colours: | 1.07 billion colours |
| Backlight type: | W-LED |
| Display brightness (typical): | 350 cd/m² |
| Response time: | 4 ms |
| Display surface: | Matt |
| Anti-glare screen: | ![]() |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes: | 1080p, 1440p, 2160p |
| Aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 50000000:1 |
| Dynamic contrast ratio marketing name: | SmartContrast |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Pixel pitch: | 0.1554 x 0.1554 mm |
| Pixel density: | 163 ppi |
| Horizontal scan range: | 30 - 140 kHz |
| Vertical scan range: | 23 - 75 Hz |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Digital horizontal frequency: | 30 - 140 kHz |
| Digital vertical frequency: | 23 - 75 Hz |
| Display diagonal (metric): | 68.6 cm |
| DDC/CI: | ![]() |
| Haze rate: | 25% |
| Surface hardness: | 3H |
| RGB colour space: | sRGB |
| sRGB coverage (typical): | 112% |
| NTSC coverage (typical): | 93% |
| Display sRGB: | ![]() |
| Performance | |
| NVIDIA G-SYNC: | ![]() |
| AMD FreeSync: | ![]() |
| VESA Adaptive Sync support: | ![]() |
| Component video sync: | Separate sync |
| Flicker-free technology: | ![]() |
| Low Blue Light technology: | ![]() |
| Multimedia | |
| Built-in speaker(s): | ![]() |
| Built-in camera: | ![]() |
| Number of speakers: | 2 |
| RMS rated power: | 2 W |
| Design | |
| Market positioning: | Business |
| Product colour: | Black |
| Frameless design: | ![]() |
| Front bezel colour: | Black |
| Detachable stand: | ![]() |
| Feet colour: | Black |
| Certification: | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, UKRAINIAN, TUV Eye Comfort certified |
| Ports & interfaces | |
| Built-in USB hub: | ![]() |
| HDMI: | ![]() |
| Headphone out: | ![]() |
| USB hub version: | 2.0 |
| USB upstream port type: | USB Type-B |
| Number of upstream ports: | 1 |
| USB Type-A downstream ports quantity: | 4 |
| DVI port: | ![]() |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.0 |
| DisplayPorts quantity: | 1.2 |
| DisplayPort version: | 1.2 |
| Audio input: | ![]() |
| Audio output: | ![]() |
| Headphone outputs: | 1 |
| Headphone connectivity: | 3.5 mm |
| HDCP: | ![]() |
| HDCP version: | 2.2 |
| DC-in jack: | ![]() |
| Ergonomics | |
| VESA mounting: | ![]() |
| Cable lock slot: | ![]() |
| Height adjustment: | ![]() |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot type: | Kensington |
| Height adjustment: | 15 cm |
| Pivot: | ![]() |
| Pivot angle: | -90 - 90° |
| Swivelling: | ![]() |
| Swivel angle range: | -180 - 180° |
| Tilt angle range: | -5 - 35° |
| On Screen Display (OSD): | ![]() |
| On Screen Display (OSD) languages: | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages: | 21 |
| Plug and Play: | ![]() |
| LED indicators: | Operation, Stand-by |
| Tilt adjustment: | ![]() |
| Power | |
| Energy efficiency class (SDR): | F |
| Energy consumption (SDR) per 1000 hours: | 28 kWh |
| Power consumption (typical): | 24.1 W |
| Power consumption (standby): | 0.3 W |
| Power consumption (PowerSave): | 22.5 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50 - 60 Hz |
| Power supply type: | Internal |
| Energy efficiency scale: | A to G |
| Operational conditions | |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Packaging content | |
| Stand included: | ![]() |
| Cables included: | HDMI, DisplayPort, AC |
| Manual: | ![]() |
| Bundled software: | SmartControl |
| Weight & dimensions | |
| Width (with stand): | 613 mm |
| Depth (with stand): | 205 mm |
| Height (with stand): | 537 mm |
| Weight (with stand): | 6.64 kg |
| Width (without stand): | 61.3 cm |
| Depth (without stand): | 5.1 cm |
| Height (without stand): | 36.6 cm |
| Weight (without stand): | 5.03 kg |
| Packaging data | |
| Package width: | 700 mm |
| Package depth: | 216 mm |
| Package height: | 456 mm |
| Package weight: | 8.75 kg |
| Package type: | Box |
| Sustainability | |
| Sustainability certificates: | ENERGY STAR, TCO, RoHS |
| Doesn't contain: | Mercury, PVC/BFR |
| Recycling data | |
| Post-consumer recycled plastic: | 85% |
| Logistics data | |
| Harmonized System (HS) code: | 85285210 |
| Other features | |
| Exterior finish type: | Textured |
| Recyclable packaging material: | 100% |
| Light sensor: | ![]() |
| EasyRead mode: | ![]() |
| LowBlue mode: | ![]() |
| Philips SmartUniformity: | 97 - 102% |
| Mean time between failures (MTBF): | 70000 h |
| Recommended resolution: | 3840 x 2160 @ 60 Hz |
| Picture enhancement: | SmartImage |
| Regulatory Approvals: | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; UKRAINIAN; TUV Eye Comfort certified |
| Delta E: | 2 |