| Display |
| Display diagonal: | 86.4 cm (34") |
| Display resolution: | 3440 x 1440 pixels |
| Native aspect ratio: | 21:9 |
| Display technology: | LED |
| Touchscreen: | No |
| HD type: | UltraWide Quad HD |
| Panel type: | VA |
| Response time: | 6 ms |
| Screen shape: | Curved |
| Contrast ratio (typical): | 3000:1 |
| Maximum refresh rate: | 120 Hz |
| Display number of colours: | 16.7 million colours |
| LED backlight: | Yes |
| Backlight type: | W-LED |
| Display brightness (typical): | 350 cd/m² |
| Response time (MPRT): | 1 ms |
| Screen curvature rating: | 1500R |
| Contrast ratio (dynamic): | 3000000:1 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Response time (fast): | 4 ms |
| Pixel pitch: | 0.2318 x 0.2318 mm |
| Pixel density: | 109 ppi |
| Viewable size, horizontal: | 79.7 cm |
| Viewable size, vertical: | 33.4 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| Colour depth: | 8 bit |
| Colour gamut: | 99% |
| sRGB coverage (typical): | 99% |
| Performance |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| VESA Adaptive Sync support: | Yes |
| Low Blue Light technology: | Yes |
| Multimedia |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Built-in microphone: | No |
| Design |
| Market positioning: | Consumer |
| Product colour: | Grey |
| Colour name: | Cloud Grey |
| Ports & interfaces |
| Built-in USB hub: | No |
| HDMI: | Yes |
| Headphone out: | No |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.1 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.4 |
| Audio output: | Yes |
| Network |
| Ethernet LAN: | No |
| Ergonomics |
| VESA mounting: | Yes |
| Cable lock slot: | Yes |
| Height adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Cable management: | Yes |
| Cable lock slot type: | Kensington |
| Adjustable height (max): | 15 cm |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 22° |
| Power |
| Energy efficiency class (SDR): | F |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 30 kWh |
| Energy consumption (HDR) per 1000 hours: | 55 kWh |
| Power consumption (typical): | 31.5 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 220 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power supply type: | Internal |
| Operational conditions |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating relative humidity (H-H): | 8 - 80% |
| Storage relative humidity (H-H): | 5 - 98% |
| Weight & dimensions |
| Width (with stand): | 805.7 mm |
| Depth (with stand): | 247.5 mm |
| Height (with stand): | 545.2 mm |
| Weight (with stand): | 7.6 kg |
| Width (without stand): | 805.7 mm |
| Depth (without stand): | 117.6 mm |
| Height (without stand): | 365.2 mm |
| Weight (without stand): | 5.2 kg |
| Bezel width (side): | 1.9 mm |
| Bezel width (top): | 1.9 mm |
| Bezel width (bottom): | 2.04 cm |
| Packaging data |
| Package width: | 955 mm |
| Package depth: | 206 mm |
| Package height: | 498 mm |
| Package weight: | 9.9 kg |
| Packaging content |
| Stand included: | Yes |
| Quick start guide: | Yes |
| DisplayPort cable length: | 1.8 m |
| HDMI cable length: | 1.8 m |
| Power cable length: | 1.8 m |
| Other features |
| Certification: | RoHS, EU Energy Efficiency Level (Level-F), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |