| Display |
| Display diagonal: | 81.3 cm (32") |
| Display resolution: | 2560 x 1440 pixels |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Touchscreen: | No |
| HD type: | Quad HD |
| Panel type: | VA |
| Response time: | 1 ms |
| Screen shape: | Curved |
| Contrast ratio (typical): | 3000:1 |
| Maximum refresh rate: | 180 Hz |
| Display number of colours: | 16.7 million colours |
| LED backlight: | No |
| Response time measurement type: | GTG (Gray to Gray) |
| Anti-glare screen: | Yes |
| Screen curvature rating: | 1000R |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Pixel pitch: | 0.27 x 0.27 mm |
| Display diagonal (metric): | 80 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical): | 99% |
| Performance |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| Multimedia |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Built-in microphone: | No |
| Design |
| Market positioning: | Gaming |
| Product colour: | Black |
| Ports & interfaces |
| Built-in USB hub: | No |
| HDMI: | Yes |
| Headphone out: | Yes |
| Number of USB Type-B upstream ports quantity: | 0 |
| VGA (D-Sub) ports quantity: | 0 |
| HDMI ports quantity: | 2 |
| DisplayPorts quantity: | 0 |
| DisplayPort out quantity: | 1 |
| Mini DisplayPorts quantity: | 0 |
| Network |
| Wi-Fi: | No |
| Ethernet LAN: | No |
| Ergonomics |
| VESA mounting: | Yes |
| Height adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Adjustable height (max): | 10 cm |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| On Screen Display (OSD): | No |
| Power |
| Energy efficiency class (SDR): | D |
| Energy efficiency class (HDR): | E |
| Energy consumption (SDR) per 1000 hours: | 21 kWh |
| Energy consumption (HDR) per 1000 hours: | 25 kWh |
| Power consumption (standby): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Energy efficiency scale: | A to G |
| Weight & dimensions |
| Width (with stand): | 702.5 mm |
| Depth (with stand): | 259.6 mm |
| Height (with stand): | 459.9 mm |
| Weight (with stand): | 6.7 kg |
| Width (without stand): | 702.5 mm |
| Depth (without stand): | 110.3 mm |
| Height (without stand): | 421.2 mm |
| Weight (without stand): | 4.4 kg |
| Packaging data |
| Package width: | 780 mm |
| Package depth: | 180 mm |
| Package height: | 500 mm |
| Package weight: | 8.9 kg |
| Package type: | Box |
| Packaging content |
| Stand included: | Yes |
| Cables included: | DisplayPort, HDMI |
| Power adapter included: | Yes |
| Other features |
| Digital signal format system: | Not supported |
| Warranty period: | 2 year(s) |