| Display |
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 3840 x 2160 pixels |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| HD type: | 4K Ultra HD |
| Panel type: | IPS |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1000:1 |
| Maximum refresh rate: | 60 Hz |
| Display brightness (typical): | 300 cd/m² |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Pixel pitch: | 0.1554 x 0.1554 mm |
| Display diagonal (metric): | 68.4 cm |
| High Dynamic Range (HDR) supported: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| DCI-P3 coverage: | 90% |
| Performance |
| Flicker-free technology: | Yes |
| Smart modes: | Energy saving |
| Design |
| Product colour: | Black, White |
| Ports & interfaces |
| HDMI: | Yes |
| Headphone out: | Yes |
| HDMI ports quantity: | 2 |
| DisplayPorts quantity: | 1 |
| Headphone outputs: | 1 |
| Ergonomics |
| Height adjustment: | Yes |
| Pivot: | Yes |
| Swivelling: | Yes |
| Tilt adjustment: | Yes |
| Power |
| Energy efficiency class (SDR): | F |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 26 kWh |
| Energy consumption (HDR) per 1000 hours: | 34 kWh |
| Power consumption (typical): | 25.9 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 33.6 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 240 V |
| AC adapter output voltage: | 19 V |
| Energy efficiency scale: | A to G |
| Weight & dimensions |
| Width (with stand): | 613.5 mm |
| Depth (with stand): | 253.2 mm |
| Height (with stand): | 539.2 mm |
| Weight (with stand): | 4.2 kg |
| Width (without stand): | 613.5 mm |
| Depth (without stand): | 45.4 mm |
| Height (without stand): | 363.5 mm |
| Weight (without stand): | 7.3 kg |
| Packaging data |
| Package width: | 690 mm |
| Package depth: | 167 mm |
| Package height: | 447 mm |
| Package weight: | 6.8 kg |
| Packaging content |
| Stand included: | Yes |
| Sustainability |
| Doesn't contain: | Mercury |
| Other features |
| Video colour modes: | DCI-P3 |