| Display |
| Display diagonal: | 61 cm (24") |
| Display resolution: | 1366 x 768 pixels |
| Display technology: | LED |
| Screen shape: | Flat |
| LED backlight: | Yes |
| LED backlighting type: | Direct-LED |
| Display diagonal (metric): | 61 cm |
| TV tuner |
| Digital signal format system: | DVB-T2, DVB-S2, DVB-C |
| Smart TV |
| Smart TV: | Yes |
| Internet TV: | Yes |
| Operating system installed: | WebOS |
| Hybrid Broadcast Broadband TV (HbbTV): | Yes |
| Audio |
| Number of speakers: | 2 |
| RMS rated power: | 10 W |
| Network |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| Ethernet LAN: | Yes |
| Design |
| Product colour: | Black |
| VESA mounting: | Yes |
| Panel mounting interface: | 75 x 75 mm |
| Rollable display: | No |
| Performance |
| Teletext function: | Yes |
| Video formats supported: | HEVC/H.265 |
| USB cloning: | Yes |
| Ports & interfaces |
| HDMI ports quantity: | 2 |
| USB 2.0 ports quantity: | 2 |
| Common interface Plus (CI+): | Yes |
| Digital audio optical out: | 1 |
| Headphone out: | Yes |
| RS-232C: | Yes |
| Management features |
| Hotel mode: | Yes |
| Power |
| Energy efficiency class (SDR): | E |
| Energy consumption (SDR) per 1000 hours: | 17 kWh |
| Weight & dimensions |
| Width (with stand): | 556 mm |
| Depth (with stand): | 140.6 mm |
| Height (with stand): | 384.3 mm |
| Weight (with stand): | 4.9 kg |
| Width (without stand): | 556 mm |
| Depth (without stand): | 53.1 mm |
| Height (without stand): | 343.1 mm |
| Weight (without stand): | 3.5 kg |
| Other features |
| Audio output: | 3.5 mm |
Product Safety InformationResponsible Person in the EU:
LG Electronics Deutschland GmbH Alfred-Herrhausen-Allee 3-5 65760 Eschborn Deutschland gpsr@lge.com https://www.lg.com/global/support/cedoc/cedoc