Compact and reliable, the ECOSYS PA2600cx offers high-quality, economical color prints for small and medium workgroups.
| Printing | |
| Colour: | Yes |
| Print technology: | Laser |
| Duplex printing: | Yes |
| Maximum resolution: | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter): | 26 ppm |
| Duplex printing mode: | Auto |
| Print resolution colour: | 1200 x 1200 DPI |
| Print resolution black: | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter): | 26 ppm |
| Duplex print speed (black, normal quality, A4/US Letter): | 13 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter): | 13 ppm |
| Warm-up time: | 29 s |
| Time to first page (black, normal): | 9.5 s |
| Time to first page (colour, normal): | 10.5 s |
| Economical printing: | Yes |
| Features | |
| Maximum duty cycle: | 65000 pages per month |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Number of print cartridges: | 4 |
| Page description languages: | PCL 5c, PCL 6, PCL XL, PDF 1.7, PostScript 3, TIFF, XPS |
| Recommended duty cycle: | 900 - 1500 pages per month |
| Printer fonts: | PCL |
| Introduction month: | January |
| Introduction year: | 2025 |
| Country of origin: | Vietnam |
| Replacement cartridges: | TK-5450K Zwart (4.100 afdrukken) ISO/IEC 19752 TK-5450Y Geel (3.200 afdrukken) ISO/IEC 19752 TK-5450M Magenta (3.200 afdrukken) ISO/IEC 19752 TK-5450C Cyaan (3.200 afdrukken) ISO/IEC 19752 |
| Input & output capacity | |
| Total number of input trays: | 2 |
| Total input capacity: | 250 sheets |
| Total output capacity: | 150 sheets |
| Multi-Purpose tray: | Yes |
| Multi-Purpose tray input capacity: | 50 sheets |
| Maximum number of input trays: | 3 |
| Maximum input capacity: | 550 sheets |
| Maximum output capacity: | 150 sheets |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| Paper tray media types: | Envelopes, Glossy paper, Labels, Plain paper, Pre-printed, Recycled paper, Semi-glossy paper, Thicker paper, Thin paper, Transparencies |
| ISO A-series sizes (A0...A9): | A4, A5, A6 |
| Maximum print size: | 216 x 356 mm |
| Envelopes sizes: | DL |
| Custom media width: | 70 - 216 mm |
| Custom media length: | 148 - 356 mm |
| Paper tray media weight: | 60 - 163 g/m² |
| Ports & interfaces | |
| Direct printing: | Yes |
| USB port: | Yes |
| Network | |
| Wi-Fi: | No |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Near Field Communication (NFC): | No |
| Bluetooth: | No |
| Security algorithms: | HTTPS, IPPS, IPSec, SNMPv3, TLS |
| Mobile printing technologies: | Apple AirPrint, Chromebook Native Print, Kyocera Mobile Print, Mopria Print Service |
| Performance | |
| Internal memory: | 1024 MB |
| Maximum internal memory: | 1024 MB |
| Card reader integrated: | Yes |
| Compatible memory cards: | SD, SDHC |
| Built-in processor: | Yes |
| Processor family: | ARM Cortex |
| Processor model: | A53 |
| Processor frequency: | 1000 MHz |
| Sound pressure level (printing): | 49 dB |
| Sound pressure level (quiet mode): | 44 dB |
| Sound power level (standby): | 30 dB |
| Design | |
| Market positioning: | Home & office |
| Product colour: | Black, White |
| Built-in display: | Yes |
| Display: | LCD |
| Colour display: | Yes |
| Display diagonal: | 6.86 cm (2.7") |
| Control type: | Touch |
| Power | |
| Power consumption (printing): | 375 W |
| Power consumption (ready): | 33 W |
| Power consumption (PowerSave): | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC): | 0.26 kWh/week |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 50/60 Hz |
| System requirements | |
| Windows operating systems supported: | Yes |
| Mac operating systems supported: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
| Sustainability | |
| Sustainability certificates: | Blue Angel, ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width: | 410 mm |
| Depth: | 410 mm |
| Height: | 329 mm |
| Weight: | 21 kg |
| Packaging data | |
| Package width: | 596 mm |
| Package depth: | 571 mm |
| Package height: | 459 mm |
| Package weight: | 28 kg |
| Packaging content | |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 1500 pages |
| Included cartridge capacity (CMY): | 1500 pages |
| Cables included: | AC |
| Quick installation guide: | Yes |