The ECOSYS M3655idn incorporates extremely durable components that guarantee efficient and reliable operation, to meet the demanding requirements of busy office environments. It combines effective productivity and maximum flexibility whilst ensuring minimum impact on the environment.
Printing | |
Print technology: | Laser |
Printing: | Mono printing |
Duplex printing: | ![]() |
Maximum resolution: | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter): | 55 ppm |
Duplex printing mode: | Auto |
Duplex print speed (black, normal quality, A4/US Letter): | 39.5 ppm |
Warm-up time: | 25 s |
Time to first page (black, normal): | 4.9 s |
N-in-1 print function: | ![]() |
N-up printing: | 2, 4 |
Watermark printing: | ![]() |
Economical printing: | ![]() |
Secure printing: | ![]() |
Poster printing function: | ![]() |
Borderless printing: | ![]() |
Copying | |
Copying: | Mono copying |
Duplex copying: | ![]() |
Maximum copy resolution: | 600 x 600 DPI |
Duplex copying mode: | Auto |
Copy speed (black, normal quality, A4): | 55 cpm |
Time to first copy (black, normal): | 6 s |
Maximum number of copies: | 999 copies |
Copier resize: | 25 - 400% |
N-in-1 copy function: | ![]() |
N-in-1 copy function (N=): | 2, 4 |
Copy programming function: | ![]() |
ID-card copy function: | ![]() |
Scanning | |
Scanning: | Colour scanning |
Duplex scanning: | ![]() |
Optical scanning resolution: | 600 x 600 DPI |
Duplex scanning mode: | Auto |
Scan technology: | CIS |
Scan to: | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour): | 40 ppm |
Scan speed (black): | 60 ppm |
Duplex scan speed (colour): | 64 ppm |
Duplex scan speed (black): | 100 ppm |
Image formats supported: | JPEG, TIFF |
Document formats supported: | PDF, XPS |
Greyscale levels: | 256 |
Scan drivers: | TWAIN, WIA |
Fax | |
Faxing: | Mono faxing |
Duplex faxing: | ![]() |
Fax resolution (black): | 400 x 400 DPI |
Fax transmission speed: | 3 sec/page |
Modem speed: | 33.6 Kbit/s |
Fax memory: | 256 pages |
Speed dialling: | ![]() |
Fax coding methods: | JBIG, MH, MMR, MR |
Features | |
Maximum duty cycle: | 27500 pages per month |
Duplex functions: | Copy, Fax, Print, Scan |
Number of print cartridges: | 1 |
Printing colours: | Black |
Recommended duty cycle: | 5000 - 15000 pages per month |
Digital sender: | ![]() |
Page description languages: | Epson LQ, IBM ProPrinter XL24E, OpenXPS, PCL 6, PCL XL, TIFF, XPS |
Printer fonts: | Barcode, Bitmap, Windows |
Number of printer fonts: | 93 |
All-In-One-multitasking: | ![]() |
Replacement cartridges: | TK-3190 (25.000 pagina's) |
Input & output capacity | |
Total number of input trays: | 1 |
Total input capacity: | 500 sheets |
Total output capacity: | 500 sheets |
Paper tray 1 input capacity: | 500 sheets |
Multi-Purpose tray: | ![]() |
Multi-Purpose tray input capacity: | 100 sheets |
Paper input type: | Cassette, Paper tray |
Auto document feeder (ADF): | ![]() |
Auto document feeder (ADF) input capacity: | 75 sheets |
Maximum number of input trays: | 5 |
Maximum input capacity: | 2600 sheets |
Maximum output capacity: | 500 sheets |
Paper handling | |
Maximum ISO A-series paper size: | A4 |
Paper tray media types: | Plain paper |
ISO A-series sizes (A0...A9): | A4, A5, A6 |
Maximum print size: | 216 x 356 mm |
Multi-purpose tray media types: | Legal |
ISO B-series sizes (B0...B9): | B5, B6 |
Non-ISO print media sizes: | Folio, Legal, Letter |
Custom media width: | 70 - 216 mm |
Custom media length: | 148 - 356 mm |
Paper tray media weight: | 60 - 120 g/m² |
Multi-Purpose Tray media weight: | 60 - 220 g/m² |
Auto Document Feeder (ADF) media weight: | 50 - 120 g/m² |
Duplex media weight: | 60 - 120 g/m² |
Ports & interfaces | |
Direct printing: | ![]() |
Standard interfaces: | Ethernet, USB 2.0 |
USB port: | ![]() |
USB 2.0 ports quantity: | 3 |
Optional connectivity: | Ethernet, Wireless LAN |
Network | |
Wi-Fi: | ![]() |
Ethernet LAN: | ![]() |
Cabling technology: | 10/100/1000Base-T(X) |
Ethernet LAN data rates: | 10,100,1000 Mbit/s |
Bluetooth: | ![]() |
Near Field Communication (NFC): | ![]() |
Mobile printing technologies: | Apple AirPrint, Google Cloud Print, Kyocera Mobile Print, Mopria Print Service |
Performance | |
Internal memory: | 1000 MB |
Maximum internal memory: | 3000 MB |
Compatible memory cards: | SD, SDHC |
Built-in processor: | ![]() |
Processor family: | ARM Cortex-A9 |
Processor frequency: | 1200 MHz |
Processor cores: | 2 |
Coprocessor frequency: | 1.2 GHz |
Sound pressure level (printing): | 56 dB |
Sound pressure level (copying): | 56 dB |
Sound power level (standby): | 30 dB |
Design | |
Product colour: | Black, White |
Market positioning: | Business |
Built-in display: | ![]() |
Display diagonal: | 17.8 cm (7") |
Touchscreen: | ![]() |
Control type: | Touch |
Colour display: | ![]() |
Power | |
Power consumption (average operating): | 711 W |
Power consumption (printing): | 711 W |
Power consumption (copying): | 731 W |
Power consumption (ready): | 54 W |
Power consumption (standby): | 30 W |
Power consumption (sleep): | 0.5 W |
Energy Star Typical Electricity Consumption (TEC): | 2.91 kWh/week |
AC input voltage: | 220 - 240 V |
AC input frequency: | 50 - 60 Hz |
System requirements | |
Windows operating systems supported: | ![]() |
Mac operating systems supported: | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported: | ![]() |
Operational conditions | |
Operating relative humidity (H-H): | 15 - 80% |
Storage temperature (T-T): | -20 - 40 °C |
Operating temperature (T-T): | 10 - 32.5 °C |
Storage relative humidity (H-H): | 10 - 90% |
Operating altitude: | 0 - 3500 m |
Non-operating altitude: | 0.6 - 15000 m |
Certificates | |
Certification: | TÜV/GS, CE, ISO 9001, ISO 14001. |
Sustainability | |
Sustainability certificates: | Blue Angel, REACH, RoHS, EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
Width: | 480 mm |
Depth: | 495 mm |
Height: | 590 mm |
Weight: | 24.7 kg |
Packaging data | |
Package width: | 633 mm |
Package depth: | 570 mm |
Package height: | 710 mm |
Package weight: | 31.2 kg |
Packaging content | |
Cartridge(s) included: | ![]() |
Included cartridge capacity (black): | 10000 pages |
Imaging unit included: | ![]() |
Cables included: | AC |
Logistics data | |
Harmonized System (HS) code: | 84433100 |
Waste Electrical and Electronic Equipment (WEEE) compliance: | ![]() |