Conferencing made remarkable with AI
Feel confident collaborating effortlessly with the HP Series 5 Pro 27" QHD USB-C Conferencing Monitor. Achieve distraction-free meetings, wherever you work, with advanced AI. Settle into total comfort thanks to a customizable setup.
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 2560 x 1440 pixels |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Touchscreen: | No |
| HD type: | Quad HD |
| Panel type: | IPS |
| Response time: | 5 ms |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1500:1 |
| Maximum refresh rate: | 100 Hz |
| Display number of colours: | 16.7 million colours |
| LED backlight: | Yes |
| Backlight type: | Edge LED |
| Display brightness (typical): | 350 cd/m² |
| Display brightness: | 350 cd/m² |
| Response time measurement type: | GTG (Gray to Gray) |
| Display surface: | Matt |
| Anti-glare screen: | Yes |
| Supported graphics resolutions: | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 10000000:1 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Response time (fast): | 5 ms |
| Pixel pitch: | 0.23 x 0.23 mm |
| Pixel density: | 109 ppi |
| Horizontal scan range: | 30 - 155 kHz |
| Vertical scan range: | 50 - 100 Hz |
| Viewable size, horizontal: | 59.7 cm |
| Viewable size, vertical: | 33.6 cm |
| Viewable size diagonal: | 6.85 cm |
| Display diagonal (metric): | 68.6 cm |
| Haze rate: | 25% |
| Surface hardness: | 3H |
| Colour depth: | 8 bit |
| Colour gamut standard: | sRGB |
| Colour gamut: | 100% |
| sRGB coverage (typical): | 100% |
| Display bezel technology: | Micro-Edge |
| Performance | |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Fast charging: | Yes |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| HP segment: | Business |
| Infrared (IR) sensor: | Yes |
| Multimedia | |
| Built-in speaker(s): | Yes |
| Built-in camera: | Yes |
| Number of speakers: | 4 |
| RMS rated power: | 12 W |
| Megapixel (approx.): | 5 MP |
| Built-in microphone: | Yes |
| Design | |
| Market positioning: | Business |
| Product colour: | Black |
| Colour name: | Jet black |
| Detachable stand: | Yes |
| Feet colour: | Silver, Black |
| Ports & interfaces | |
| Built-in USB hub: | Yes |
| HDMI: | Yes |
| Headphone out: | Yes |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity: | 1 |
| Number of USB Type-C upstream ports quantity: | 1 |
| USB Type-A downstream ports quantity: | 3 |
| USB Type-C downstream ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB Power Delivery (USB PD): | Yes |
| USB Power Delivery up to: | 100 W |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.0 |
| DisplayPorts quantity: | 1 |
| DisplayPort out quantity: | 1 |
| DisplayPort out version: | 1.4 |
| DisplayPort version: | 1.4 |
| Audio input: | Yes |
| Audio output: | Yes |
| Headphone outputs: | 1 |
| Headphone connectivity: | 3.5 mm |
| Built-in KVM switch: | Yes |
| HDCP: | Yes |
| Network | |
| Ethernet LAN: | Yes |
| Remotely operated: | Yes |
| Ergonomics | |
| VESA mounting: | Yes |
| Cable lock slot: | Yes |
| Height adjustment: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Adjustable height (max): | 15 cm |
| Pivot: | Yes |
| Pivot angle: | -90 - 90° |
| Swivelling: | Yes |
| Swivel angle range: | -45 - 45° |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 20° |
| On Screen Display (OSD): | Yes |
| Power | |
| Energy efficiency class (SDR): | F |
| Energy efficiency class (HDR): | F |
| Energy consumption (SDR) per 1000 hours: | 22 kWh |
| Power consumption (typical): | 39 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 235 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power supply type: | Internal |
| Energy efficiency scale: | A to G |
| Operational conditions | |
| Operating temperature (T-T): | 5 - 35 °C |
| Operating relative humidity (H-H): | 5 - 95% |
| Storage relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 5000 m |
| Non-operating altitude: | 0 - 12192 m |
| Weight & dimensions | |
| Width (with stand): | 613.4 mm |
| Depth (with stand): | 207 mm |
| Height (with stand): | 543.8 mm |
| Weight (with stand): | 7.88 kg |
| Width (without stand): | 241.5 mm |
| Depth (without stand): | 18.6 mm |
| Height (without stand): | 140.4 mm |
| Weight (without stand): | 6.18 kg |
| Packaging data | |
| Package width: | 699 mm |
| Package depth: | 160 mm |
| Package height: | 446 mm |
| Package weight: | 11.3 kg |
| Package type: | Box |
| Warranty card: | Yes |
| Packaging content | |
| Stand included: | Yes |
| Cables included: | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Quick start guide: | Yes |
| Bundled software: | HP Display Center; HP Client Management Script Library |
| Sustainability | |
| Sustainability certificates: | ENERGY STAR, EPEAT, TCO |
| Other features | |
| Country of origin: | China |
| Packaging content: | Monitor; DisplayPort cable; Warranty card; USB Type-A to B cable; Quick Setup Poster; 1 USB Type-C to Type-C cable; AC power cord |
| Weight: | 7.88 kg |
| Compliance certificates: | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty: | HP three-year limited warranty |
| Ethernet LAN (RJ-45) ports: | 1 |
| Certification: | BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; UAE; TGM; Ukraine certificates; TÜV Flicker free certified; NRCS; PSE; GS; Ukraine EE; TÜV Low Blue Light Hardware Solution certified; Korea MEPS; Australian-New Zealand DoC; EMF |
| Technical details | |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| UNSPSC-code: | 43211902 |
| Supplied AC adapter type: | 198122920600 |