waterproofYour Cyrus Rugged phone is able to permanently stand a dive of up to 1m. Of course, your Cyrus Rugged smartphone is also protected against rain, running water, snow, water vapor, and other water related impacts.protection against dust and dirtExtreme contaminations caused by dirt or mud as well as severe dust impacts are not able to harm your Cyrus Rugged phone. Thanks to the IP68 standard dirt can t enter the inside of the case. Instead you may even clean off contaminations with running watershockproofYour Cyrus Rugged phone is capable of withstanding a 1,5m drop. Dropping your phone from this height can damage neither electronics nor technics. The specially designed plastic housing deflects the kinetic energy
Display | |
Display diagonal: | 12.7 cm (5") |
Display resolution: | 1920 x 1080 pixels |
Screen shape: | Flat |
Display glass type: | Gorilla Glass |
Gorilla Glass version: | Gorilla Glass 5 |
Processor | |
Processor frequency: | 2.3 GHz |
Processor family: | MediaTek |
Processor model: | MT6765 |
Processor cores: | 8 |
Storage | |
RAM capacity: | 4 GB |
Internal storage capacity: | 64 GB |
Compatible memory cards: | MicroSD (TransFlash) |
Maximum memory card size: | 256 GB |
USB mass storage: | ![]() |
Camera | |
Rear camera type: | Single camera |
Rear camera resolution (numeric): | 20 MP |
Front camera type: | Single camera |
Front camera resolution (numeric): | 8 MP |
Rear camera flash: | ![]() |
Flash type: | LED |
Video recording modes: | 1080p |
Auto focus: | ![]() |
Video recording: | ![]() |
Network | |
SIM card capability: | Dual SIM |
Mobile network generation: | 4G |
SIM card type: | NanoSIM |
3G standards: | HSPA, HSPA+, UMTS, WCDMA |
4G standard: | LTE |
Wi-Fi: | ![]() |
Bluetooth: | ![]() |
2G standards: | Edge, GPRS, GSM |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth version: | 5.0 |
Tethering (modem-mode): | ![]() |
Near Field Communication (NFC): | ![]() |
Subscription | |
Subscription type: | No subscription |
Ports & interfaces | |
USB port: | ![]() |
USB connector type: | USB Type-C |
Headphone connectivity: | 3.5 mm |
Messaging | |
Short Message Service (SMS): | ![]() |
Multimedia Messaging Service (MMS): | ![]() |
Instant messaging (IM): | ![]() |
Chat: | ![]() |
E-mail: | ![]() |
Text prediction system: | ![]() |
Design | |
Form factor: | Bar |
Product colour: | Black |
International Protection (IP) code: | IP68 |
Protection features: | Dust resistant, Shock resistant, Water resistant |
Performance | |
Wireless charging: | ![]() |
Fingerprint reader: | ![]() |
Face recognition: | ![]() |
Personal info management (PIM): | Alarm clock, Calculator, Calendar |
Speakerphone: | ![]() |
Flight mode: | ![]() |
Push-to-Talk (PTT): | ![]() |
Personalization: | Icons, Menu |
Support for contact groups: | ![]() |
Microphone mute: | ![]() |
Themes: | Wallpapers |
Military standard: | MIL-STD-810G |
Vibrating alert: | ![]() |
Navigation | |
Position location: | ![]() |
Assisted GPS (A-GPS): | ![]() |
GPS (satellite): | ![]() |
Wi-Fi positioning: | ![]() |
Multimedia | |
Audio formats supported: | AAC, AAC+, AMR-NB, AMR-WB, FLAC, MIDI, MP3, OGG, WAV |
Video formats supported: | H.263, H.264, H.265, MPEG4, VP8, VP9 |
Voice codecs: | AMR-NB, AMR-WB |
Call management | |
Call waiting: | ![]() |
Call divert: | ![]() |
Call hold: | ![]() |
Caller ID: | ![]() |
Conference call: | ![]() |
Speed dialling: | ![]() |
Call timer: | ![]() |
Software | |
Platform: | Android |
Operating system installed: | Android 9.0 |
App distribution platform: | Google Play |
Google applications: | Google Maps, Google Play |
Battery | |
Battery capacity: | 4400 mAh |
Battery technology: | Lithium-Ion (Li-Ion) |
Sensors | |
Proximity sensor: | ![]() |
Accelerometer: | ![]() |
Ambient light sensor: | ![]() |
Orientation sensor: | ![]() |
Distance sensor: | ![]() |
Magnetic sensor: | ![]() |
Pedometer: | ![]() |
Weight & dimensions | |
Weight: | 190 g |
Width: | 78 mm |
Depth: | 13 mm |
Height: | 155 mm |
Operational conditions | |
Operating temperature (T-T): | -25 - 55 °C |
Packaging content | |
AC adapter included: | ![]() |
Quick start guide: | ![]() |
Cables included: | USB Type-C |
Other features | |
Touchscreen: | ![]() |