Get a fresh perspective
Windows 11 provides a calm and creative space where you can pursue your passion through a fresh experience. From a rejuvenated Start menu to new ways to connect to your favorite people, news, games and content.
Ultimate Laptop Power
Built using the latest breakthrough 7nm processor technology, AMD Ryzen 5000 Series Mobile Processors are the most advanced laptop processors in the world.
Speed Master
DDR4 is the current standard laptop RAM. Faster speeds & higher bandwidth than DDR3, ideal for gaming, video editing, & content creation.
| Design | |
| Product type: | Laptop |
| Product colour: | Silver |
| Form factor: | Clamshell |
| Colour name: | Pure Silver |
| Display | |
| Display diagonal: | 39.6 cm (15.6") |
| Display resolution: | 1920 x 1080 pixels |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | IPS |
| Display technology marketing name: | ComfyView |
| Native aspect ratio: | 16:9 |
| Display surface: | Matt |
| Display brightness: | 300 cd/m² |
| RGB colour space: | NTSC |
| Colour gamut: | 45% |
| Maximum refresh rate: | 60 Hz |
| Processor | |
| Processor family: | AMD Ryzen 7 |
| Processor manufacturer: | AMD |
| Processor model: | 5825U |
| Processor frequency: | 2 GHz |
| Processor generation: | AMD Ryzen 5000 Series |
| Processor cores: | 8 |
| Processor threads: | 12 |
| Processor boost frequency: | 4.5 GHz |
| Processor cache: | 16 MB |
| L3 cache: | 16 MB |
| L2 cache: | 3 MB |
| Memory | |
| Internal memory: | 16 GB |
| Maximum internal memory: | 32 GB |
| Internal memory type: | DDR4-SDRAM |
| Memory clock speed: | 3200 MHz |
| Memory layout (slots x size): | 2 x 8 GB |
| Storage | |
| Total storage capacity: | 512 GB |
| Storage media: | SSD |
| Optical drive type: | No |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Graphics | |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| Discrete graphics card model: | Not available |
| On-board graphics card model: | AMD Radeon Graphics |
| On-board GPU manufacturer: | AMD |
| On-board graphics card family: | AMD Radeon Graphics |
| Audio | |
| Number of built-in speakers: | 2 |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Camera | |
| Front camera: | Yes |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera HD type: | HD |
| Network | |
| Mobile network connection: | No |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Bluetooth: | Yes |
| Bluetooth version: | 5.1 |
| Ports & interfaces | |
| USB 2.0 ports quantity: | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 0 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| Keyboard | |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Software | |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Battery | |
| Battery capacity: | 53 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery life (max): | 12.5 h |
| Power | |
| USB Type-C charging port: | Yes |
| AC adapter power: | 65 W |
| USB charging voltage: | 5 V |
| USB charging current: | 3 A |
| Security | |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Weight & dimensions | |
| Weight: | 1.78 kg |
| Width: | 362.9 mm |
| Depth: | 241.2 mm |
| Height: | 19.9 mm |
| Packaging content | |
| AC adapter included: | Yes |