| Design |
| Product type: | Laptop |
| Product colour: | Black |
| Form factor: | Clamshell |
| Colour name: | Obsidian Black |
| Market positioning: | Gaming |
| Display |
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 2560 x 1600 pixels |
| Touchscreen: | No |
| HD type: | WQXGA |
| Panel type: | IPS |
| Display technology marketing name: | ComfyView |
| Native aspect ratio: | 16:10 |
| Display surface: | Matt |
| Maximum refresh rate: | 180 Hz |
| Processor |
| Processor family: | AMD Ryzen AI 7 |
| Processor manufacturer: | AMD |
| Processor model: | 260 |
| Processor frequency: | 3.8 GHz |
| Processor generation: | AMD Ryzen 200 Series |
| Processor cores: | 8 |
| Processor threads: | 16 |
| Processor boost frequency: | 5.1 GHz |
| L3 cache: | 16 MB |
| L2 cache: | 8 MB |
| Neural processor unit (NPU) |
| Neural processor unit (NPU): | AMD Ryzen AI |
| NPU performance up to: | 16 TOPs |
| Memory |
| Internal memory: | 16 GB |
| Maximum internal memory: | 32 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory form factor: | SO-DIMM |
| Memory layout (slots x size): | 1 x 16 GB |
| Memory slots: | 2x SO-DIMM |
| Storage |
| Total storage capacity: | 1 TB |
| Storage media: | SSD |
| Optical drive type: | No |
| Total SSDs capacity: | 1 TB |
| Number of SSDs installed: | 1 |
| SSD capacity: | 1 TB |
| SSD interface: | PCI Express 4.0 |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Graphics |
| On-board graphics card: | Yes |
| Discrete graphics card: | Yes |
| Discrete graphics card model: | NVIDIA GeForce RTX 5060 |
| On-board graphics card model: | AMD Radeon 780M |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics card memory: | 8 GB |
| Discrete graphics memory type: | GDDR7 |
| Audio |
| Audio system: | DTS:X Ultra |
| Number of built-in speakers: | 2 |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| Camera |
| Front camera: | Yes |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera HD type: | HD |
| Network |
| Mobile network connection: | No |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Ports & interfaces |
| USB 2.0 ports quantity: | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 0 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 2 |
| USB4 Gen 3x2 ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI version: | 2.1 |
| Intel® Thunderbolt 4: | Yes |
| Combo headphone/mic port: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Keyboard |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Keyboard backlit: | Yes |
| Keyboard backlit colour: | RGB |
| Keyboard backlit zone: | 4-zone RGB |
| Keyboard language: | German |
| Software |
| Operating system installed: | Windows 11 Home |
| Operating system architecture: | 64-bit |
| Battery |
| Battery capacity: | 76 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Battery life (max): | 11 h |
| Power |
| USB Type-C charging port: | Yes |
| AC adapter power: | 135 W |
| DC-in jack: | Yes |
| USB Power Delivery (USB PD): | Yes |
| USB charging voltage: | 5 V |
| USB charging current: | 3 A |
| Security |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Weight & dimensions |
| Weight: | 2.1 kg |
| Width: | 357.7 mm |
| Depth: | 264 mm |
| Height: | 19.9 mm |
| Packaging content |
| AC adapter included: | Yes |