ASUS VU279HFI-W Eye Care Monitor 27 inch Full HD (1920 x 1080), IPS, 100Hz, SmoothMotion, Adaptive Sync, Air Ionizer, Eye Care Plus technology, Blue Light Filter, Flicker Free
| Display | |
| Display diagonal: | 68.6 cm (27") |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16:9 |
| Display technology: | LCD |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | IPS |
| Response time: | 1 ms |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1300:1 |
| Maximum refresh rate: | 100 Hz |
| Display number of colours: | 16.7 million colours |
| LED backlight: | Yes |
| Display brightness (typical): | 250 cd/m² |
| Response time (MPRT): | 1 ms |
| Anti-glare screen: | Yes |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Pixel pitch: | 0.311 x 0.311 mm |
| Viewable size, horizontal: | 59.8 cm |
| Viewable size, vertical: | 33.6 cm |
| Digital horizontal frequency: | 30 - 109 kHz |
| Digital vertical frequency: | 48 - 100 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| Performance | |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| VESA Adaptive Sync support: | Yes |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| Game mode: | Yes |
| Multimedia | |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Design | |
| Market positioning: | Home |
| Product colour: | White |
| Detachable stand: | Yes |
| Feet colour: | White |
| Ports & interfaces | |
| Built-in USB hub: | Yes |
| HDMI: | Yes |
| Headphone out: | Yes |
| USB Power Delivery (USB PD): | Yes |
| HDMI ports quantity: | 2 |
| HDMI version: | 1.4 |
| DisplayPort version: | 1.2 |
| Headphone outputs: | 1 |
| Headphone connectivity: | 3.5 mm |
| HDCP: | Yes |
| HDCP version: | 1.4 |
| Ergonomics | |
| VESA mounting: | Yes |
| Cable lock slot: | Yes |
| Height adjustment: | Yes |
| Panel mounting interface: | 75 x 75 mm |
| Wall mountable: | Yes |
| Cable lock slot type: | Kensington |
| Adjustable height (max): | 2.5 cm |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 20° |
| Power | |
| Energy efficiency class (SDR): | B |
| Energy efficiency class (HDR): | Not available |
| Energy consumption (SDR) per 1000 hours: | 10 kWh |
| Power consumption (typical): | 10.28 W |
| Power consumption (off): | 0.3 W |
| Power consumption (PowerSave): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power supply type: | Internal |
| Energy efficiency scale: | A to G |
| Weight & dimensions | |
| Width (with stand): | 611 mm |
| Depth (with stand): | 202 mm |
| Height (with stand): | 484 mm |
| Weight (with stand): | 4.7 kg |
| Width (without stand): | 611 mm |
| Depth (without stand): | 46 mm |
| Height (without stand): | 363 mm |
| Weight (without stand): | 4.2 kg |
| Packaging data | |
| Package width: | 690 mm |
| Package depth: | 138 mm |
| Package height: | 431 mm |
| Package weight: | 7.4 kg |
| Package type: | Box |
| Packaging content | |
| Stand included: | Yes |
| Sustainability | |
| Sustainability certificates: | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix, TCO |
| Other features | |
| Brand specific technologies: | Eye Care+ |
| Display viewable area (HxV): | 597.88 x 336.31 mm |
| Certification: | Energy Star EPEAT Gold TCO Certified TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) FSC MIX |
| I/O ports: | 12G-SDI N/A, Thunderbolt 4 N/A, Thunderbolt 3 N/A, USB-C N/A, DisplayPort 1.1 N/A, DisplayPort 1.2 N/A, DisplayPort 2.1 N/A, DisplayPort 1.4 N/A, DisplayPort 1.4 DSC N/A, Mini DisplayPort N/A, HDMI(v2.1) N/A, HDMI(v2.0) N/A, HDMI(v1.3) N/A, HDMI(v1.4) x 2, Micro HDMI N/A, Mini HDMI N/A, DVI N/A, Dual-Link DVI N/A, VGA N/A, USB Hub : N/A, Earphone Jack : Yes, SPDIF Out (Optical Digital Audio Out) : N/A, PC Audio Input : N/A, USB-C Power Delivery : N/A, USB 3.2 (Signal) : N/A, RJ45 : N/A |