| Display | |
| Display diagonal: | 60.5 cm (23.8") |
| Display resolution: | 1920 x 1080 pixels |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Touchscreen: | No |
| HD type: | Full HD |
| Panel type: | IPS |
| Screen shape: | Flat |
| Contrast ratio (typical): | 1300:1 |
| Maximum refresh rate: | 100 Hz |
| Display number of colours: | 16.7 million colours |
| Backlight type: | W-LED |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 6 ms |
| Anti-glare screen: | Yes |
| Contrast ratio (dynamic): | 3000000:1 |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Response time (fast): | 4 ms |
| Pixel pitch: | 0.275 x 0.275 mm |
| Pixel density: | 93 ppi |
| Viewable size, horizontal: | 52.7 cm |
| Viewable size, vertical: | 29.6 cm |
| Colour depth: | 8 bit |
| RGB colour space: | sRGB |
| Colour gamut: | 99% |
| Performance | |
| Low Blue Light technology: | Yes |
| Compatible operating systems: | Windows 10, Windows 11 |
| Multimedia | |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Design | |
| Product colour: | Black |
| Front bezel colour: | Black |
| Detachable stand: | Yes |
| Feet colour: | Black |
| Certification: | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-E) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Ports & interfaces | |
| Built-in USB hub: | No |
| HDMI: | Yes |
| VGA (D-Sub) ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 1.4 |
| Audio output: | Yes |
| Ergonomics | |
| VESA mounting: | Yes |
| Cable lock slot: | Yes |
| Height adjustment: | No |
| Panel mounting interface: | 100 x 100 mm |
| Cable management: | Yes |
| Cable lock slot type: | Kensington |
| Tilt adjustment: | Yes |
| Tilt angle range: | -5 - 22° |
| On Screen Display (OSD): | Yes |
| Power | |
| Power consumption (typical): | 13.5 W |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 20.5 W |
| Power consumption (off): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power supply type: | Internal |
| Packaging content | |
| Stand included: | Yes |
| Cables included: | AC, HDMI |
| Quick start guide: | Yes |
| HDMI cable length: | 1.8 m |
| Power cable length: | 1.8 m |
| Weight & dimensions | |
| Width (with stand): | 539.4 mm |
| Depth (with stand): | 183 mm |
| Height (with stand): | 434 mm |
| Weight (with stand): | 3.8 kg |
| Width (without stand): | 539.4 mm |
| Depth (without stand): | 43 mm |
| Height (without stand): | 326.2 mm |
| Weight (without stand): | 3 kg |
| Bezel width (side): | 2 mm |
| Bezel width (top): | 2 mm |
| Bezel width (bottom): | 2.2 cm |
| Packaging data | |
| Package width: | 592 mm |
| Package depth: | 110 mm |
| Package height: | 415 mm |
| Package weight: | 5.7 kg |