
Product no.: C320V_DNI
| Printing | |
| Colour: | Yes |
| Print technology: | Laser |
| Duplex printing: | Yes |
| Maximum resolution: | 4800 x 4800 DPI |
| Print speed (black, normal quality, A4/US Letter): | 35 ppm |
| Duplex printing mode: | Auto |
| Print resolution colour: | 4800 x 4800 DPI |
| Print resolution black: | 1200 x 1200 DPI |
| Print speed (colour, normal quality, A4/US Letter): | 35 ppm |
| Warm-up time (from sleep mode): | 65 s |
| Time to first page (black, normal): | 7.1 s |
| Time to first page (colour, normal): | 7.6 s |
| Print margin top (min): | 4.2 mm |
| Print margin bottom (min): | 4.2 mm |
| Print margin right (min): | 4.2 mm |
| Print margin left (min): | 4.2 mm |
| Watermark printing: | Yes |
| Secure printing: | Yes |
| Booklet printing function: | Yes |
| Features | |
| Maximum duty cycle: | 65000 pages per month |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Number of print cartridges: | 4 |
| Page description languages: | PCL 5, PCL 6, PDF 1.7, PostScript 3, XPS |
| Recommended duty cycle: | 0 - 6000 pages per month |
| Printer fonts: | Bitmap, PCL, Scalable |
| Number of PCL fonts: | 94 |
| Number of bitmap fonts: | 2 |
| Number of scalable fonts: | 163 |
| Input & output capacity | |
| Total number of input trays: | 3 |
| Total input capacity: | 901 sheets |
| Total output capacity: | 170 sheets |
| Paper tray 1 input capacity: | 250 sheets |
| Paper tray 2 input capacity: | 650 sheets |
| Manual feeder: | Yes |
| Maximum input capacity: | 901 sheets |
| Paper handling | |
| Maximum ISO A-series paper size: | A4 |
| Paper tray media types: | Bond paper, Card stock, Envelopes, Glossy paper, Heavy media, Labels, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
| ISO A-series sizes (A0...A9): | A4, A5 |
| Maximum print size: | 216 x 356 mm |
| Custom media width: | 98 - 216 mm |
| Custom media length: | 148 - 356 mm |
| Paper tray media weight: | 60 - 216 g/m² |
| Duplex media weight: | 105 g/m² |
| Ports & interfaces | |
| Direct printing: | Yes |
| USB port: | Yes |
| USB 2.0 ports quantity: | 3 |
| USB connector: | USB Type-A / USB Type-B |
| Network | |
| Wi-Fi: | Yes |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms: | EAP-MD5, EAP-TLS, EAP-TTLS, FIPS 140-2, LEAP, PEAP, TLS, WEP, WPA-Personal, WPA2, WPA3 |
| Mobile printing technologies: | Apple AirPrint, Chromebook Native Print, Mopria Print Service |
| Performance | |
| Internal memory: | 1000 MB |
| Internal storage capacity: | 8 TB |
| Storage media: | eMMC |
| Built-in processor: | Yes |
| Processor cores: | 2 |
| Sound pressure level (printing): | 51 dB |
| Sound power level (printing): | 65 dB |
| Sound power level (standby): | 31 dB |
| Design | |
| Market positioning: | Home & office |
| Product colour: | White |
| Built-in display: | Yes |
| Colour display: | Yes |
| Display diagonal: | 7.11 cm (2.8") |
| Control type: | Touch |
| Power | |
| Power consumption (printing): | 587 W |
| Power consumption (standby): | 21.3 W |
| Energy Star Typical Electricity Consumption (TEC): | 0.52 kWh/week |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 50/60 Hz |
| System requirements | |
| Windows operating systems supported: | Windows 10, Windows 11 |
| Mac operating systems supported: | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Server operating systems supported: | Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, Windows Server 2022 |
| Operational conditions | |
| Operating temperature (T-T): | 10 - 32 °C |
| Operating relative humidity (H-H): | 15 - 80% |
| Sustainability | |
| Sustainability certificates: | Blue Angel, ENERGY STAR, EPEAT |
| Weight & dimensions | |
| Width: | 455 mm |
| Depth: | 423 mm |
| Height: | 318 mm |
| Weight: | 20.6 kg |
| Packaging data | |
| Package width: | 495 mm |
| Package depth: | 595 mm |
| Package height: | 402 mm |
| Package weight: | 23.9 kg |
| Packaging content | |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 1500 pages |
| Included cartridge capacity (CMY): | 1000 pages |
| Safety guide: | Yes |
| Quick start guide: | Yes |
| Software CD: | Yes |
| Documentation CD: | Yes |
| Cables included: | AC |
| Quick installation guide: | Yes |
| Other features | |
| Supported network protocols: | TCP/IP: HTTP/HTTPS, IPP, LPR/LDP, Raw Socket Printing/Port 9100, IPv4/IPv6, MS Web Services WSD-Print, 802.1x, SNMP, ThinPrint, Microsoft Universal Print, Bonjour |
289,99 €
19 % VAT incl. excl. Shipping costs