
Product no.: C7130V_DN
Xerox VersaLink C7120/C7125/C7130 Color Multifunction Printer
What will you need tomorrow It s tough to predict the future, but with VersaLink, it s easy to be
prepared. In fact, print just scratches the surface of what s possible. Along with built-in, comprehensive security features, these Workplace Assistants deliver the everyday, must-have capabilities you need now with plenty of room to add new features as your work evolves.
| Printing | |
| Print technology: | Laser |
| Printing: | Colour printing |
| Duplex printing: | Yes |
| Maximum resolution: | 1200 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter): | 30 ppm |
| Duplex printing mode: | Auto |
| Print speed (colour, normal quality, A4/US Letter): | 30 ppm |
| Print speed (black, normal quality, A3): | 17 ppm |
| Print speed (colour, normal quality, A3): | 17 ppm |
| Duplex print speed (black, normal quality, A4/US Letter): | 30 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter): | 30 ppm |
| Warm-up time: | 12 s |
| Time to first page (black, normal): | 5.4 s |
| Time to first page (colour, normal): | 7 s |
| Print margins (top, bottom, right, left): | 4 mm |
| N-in-1 print function: | Yes |
| N-up printing: | 2, 4, 6, 8, 9, 16 |
| Watermark printing: | Yes |
| Secure printing: | Yes |
| Booklet printing function: | Yes |
| Copying | |
| Copying: | Colour copying |
| Duplex copying: | Yes |
| Maximum copy resolution: | 600 x 600 DPI |
| Copy speed (black, normal quality, A4): | 30 cpm |
| Copy speed (colour, normal quality, A4): | 30 cpm |
| Time to first copy (black, normal): | 4.4 s |
| Time to first copy (colour, normal): | 6.7 s |
| Maximum number of copies: | 999 copies |
| Copier resize: | 25 - 400% |
| N-in-1 copy function: | Yes |
| Copy programming function: | Yes |
| ID-card copy function: | Yes |
| Edge erase function: | Yes |
| Scanning | |
| Scanning: | Colour scanning |
| Duplex scanning: | Yes |
| Optical scanning resolution: | 600 x 600 DPI |
| Scanner type: | Flatbed & ADF scanner |
| Maximum scan area: | 297 x 431.8 mm |
| Scan to: | E-mail, Network folder, SMB |
| Image formats supported: | JPEG, TIFF |
| Document formats supported: | |
| Output colour depth: | 24 bit |
| Output greyscale depth: | 8 bit |
| Scan drivers: | TWAIN, WIA |
| Fax | |
| Faxing: | No |
| Features | |
| Maximum duty cycle: | 129000 pages per month |
| Duplex functions: | Copy, Print, Scan |
| Number of print cartridges: | 4 |
| Printing colours: | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle: | 0 - 7000 pages per month |
| Page description languages: | HP-GL, JPEG, PCL 5e, PCL 6, PDF, PostScript 3, TIFF |
| Printer fonts: | PCL, PostScript |
| Number of printer fonts: | 219 |
| Number of PCL fonts: | 83 |
| Number of PostScript fonts: | 136 |
| Input & output capacity | |
| Total number of input trays: | 2 |
| Total input capacity: | 620 sheets |
| Total output capacity: | 250 sheets |
| Paper tray 1 input capacity: | 520 sheets |
| Multi-Purpose tray: | Yes |
| Multi-Purpose tray input capacity: | 100 sheets |
| Auto document feeder (ADF): | Yes |
| Auto document feeder (ADF) input capacity: | 130 sheets |
| Paper handling | |
| Maximum ISO A-series paper size: | A3 |
| Paper tray media types: | Bond paper, Card stock, Heavy media, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper |
| ISO A-series sizes (A0...A9): | A3, A4 |
| Maximum print size: | 297 x 431.8 mm |
| ISO B-series sizes (B0...B9): | B5 |
| Custom media width: | 88.9 - 297 mm |
| Custom media length: | 98.4 - 431.8 mm |
| Paper tray media weight: | 60 - 256 g/m² |
| Auto Document Feeder (ADF) media weight: | 38 - 128 g/m² |
| Ports & interfaces | |
| Direct printing: | Yes |
| USB port: | Yes |
| Optional connectivity: | Wireless LAN |
| Network | |
| Wi-Fi: | No |
| Ethernet LAN: | Yes |
| Cabling technology: | 10/100/1000Base-T(X) |
| Ethernet LAN data rates: | 10,100,1000 Mbit/s |
| Near Field Communication (NFC): | Yes |
| Security algorithms: | 256-bit AES, FIPS 140-2, SNMPv3, SSL/TLS |
| Supported network protocols (IPv4): | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD LDAP Bonjour /AirPrint |
| Supported network protocols (IPv6): | TCP/IP: HTTP/HTTPS, Internet Printing Protocol, LPR/LPD, Raw Socket Printing/Port 9100, IPv4/IPv6, WSD LDAP Bonjour /AirPrint |
| Management protocols: | DHCP, SNMP, WINS, HTTP, HTTPS, TLS, SNTP, MDNS |
| IP address filtering: | Yes |
| Mobile printing technologies: | Apple AirPrint, Mopria Print Service |
| Performance | |
| Internal memory: | 4096 MB |
| Built-in processor: | Yes |
| Processor frequency: | 1050 MHz |
| Processor cores: | 2 |
| Sound power level (printing): | 69 dB |
| Sound power level (standby): | 41 dB |
| Design | |
| Product colour: | Blue, White |
| Market positioning: | Business |
| Built-in display: | Yes |
| Display: | LCD |
| Display diagonal: | 17.8 cm (7") |
| Control type: | Touch |
| Colour display: | Yes |
| Power | |
| Power consumption (printing): | 520 W |
| Power consumption (copying): | 520 W |
| Power consumption (standby): | 9.4 W |
| Power consumption (sleep): | 0.4 W |
| AC input voltage: | 220 - 240 V |
| AC input frequency: | 50 Hz |
| System requirements | |
| Windows operating systems supported: | Windows 10, Windows 11, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported: | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported: | Windows Server 2008, Windows Server 2008 R2 |
| Other operating systems supported: | HP-UX 11, HP-UX 11.11, HP-UX 11.23, HP-UX 11.31, IBM AIX 5.3, IBM AIX 6.1, IBM AIX 7.1, IBM AIX 7.2, Solaris 10, Solaris 10 SPARC, Solaris 11, Solaris 11 SPARC, Solaris 8, Solaris 9, Solaris 9 SPARC |
| Operational conditions | |
| Operating relative humidity (H-H): | 10 - 85% |
| Storage temperature (T-T): | 0 - 35 °C |
| Operating temperature (T-T): | 10 - 32 °C |
| Storage relative humidity (H-H): | 10 - 85% |
| Weight & dimensions | |
| Width: | 590 mm |
| Depth: | 670.8 mm |
| Height: | 766.5 mm |
| Weight: | 62.5 kg |
| Packaging data | |
| Package width: | 701 mm |
| Package depth: | 754 mm |
| Package height: | 907 mm |
| Packaging content | |
| Cartridge(s) included: | Yes |
| Other features | |
| Web-based management: | Yes |
| Browser supported: | Microsoft Internet Explorer, Microsoft Edge, Mozilla Firefox, Apple Safari, Google Chrome |
| Languages support: | Multi |
| HDD capacity: | 320 GB |
2.392,00 €
19 % VAT incl. excl. Shipping costs